<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWP Accounting</title>
	<atom:link href="http://www.twpaccounting.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twpaccounting.co.uk</link>
	<description>Chartered Accountants &#38; Tax Advisers in Weybridge, Surrey</description>
	<lastBuildDate>Fri, 18 May 2012 09:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TWP gear up for Three Peaks Challenge</title>
		<link>http://www.twpaccounting.co.uk/press-room/press-releases/twp-gear-up-for-three-peaks-challenge/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/press-releases/twp-gear-up-for-three-peaks-challenge/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:03:33 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2754</guid>
		<description><![CDATA[Phil Munk on Lion&#039;s Head Mountain Accountants from TWP are preparing to tax themselves by scaling the British Isles&#8217; three highest mountains to raise funds for a local hospice charity. The firm is taking part in the Three Peaks Challenge, &#8230; <a href="http://www.twpaccounting.co.uk/press-room/press-releases/twp-gear-up-for-three-peaks-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding:5px; border:1px solid #999; background:#fff; margin:0 0 5px 10px; text-align:center;"><a href="http://www.justgiving.com/twp"><img src="http://www.twpaccounting.co.uk/wp-content/uploads/2012/05/phil-munk-300x225.png" alt="Phil Munk on Lion&#039;s Head Mountain" title="Phil Munk on Lion&#039;s Head Mountain" width="300" height="225" class="size-medium wp-image-2757" /></a>
<p style="margin:5px 0 0;">Phil Munk on Lion&#039;s Head Mountain</p>
</div>
<p>Accountants from TWP are preparing to <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>themselves by scaling the British Isles&#8217; three highest mountains to raise funds for a local hospice charity.</p>
<p>The firm is taking part in the Three Peaks Challenge, where participants are required to climb Ben Nevis (4,409ft), Scafell Pike (3,209ft) and Snowdon (3,560ft) in just 24 hours, with the team starting the gruelling challenge at 5pm on 22 June and aiming to complete it by 5pm the following day.</p>
<p>Money raised will go to Princess Alice Hospice, in Esher, which provides free end of life care to adult patients and support to their families and friends across a large part of <a href="/"title="Accountants Surrey" >Surrey</a>, South West London and Middlesex.</p>
<p>Organised by <a href="/our-services/tax-services/business-and-corporate-tax/"title="corporate tax Surrey" >corporate tax</a> manager Sarah Gardner, the rest of the TWP team will consist of managing partner Philip Munk, partner Andy Goddon, associate Paul Hawksley and tax assistant Anika Kambo. They will be joined by David Carter and Mike Head from TWP Wealth Management, along with one of Philip Munk&#8217;s clients, Darren Jones of Stricklands Dental Fitness Centre.</p>
<p>In preparation for the challenge, the team has been busy training, including a practice climb up Snowdon. In addition to this, Philip Munk took the opportunity to climb 2,195ft to the summit of Lion&#8217;s Head Mountain in Cape Town, South Africa, while visiting a client there. </p>
<p>Commenting on the challenge, he said: &#8220;This is certainly going to be one of the toughest challenges any of us have faced, but it is going to be worth it to raise valuable funds for such a worthy cause. </p>
<p>&#8220;As a firm, we are committed to doing our bit for our local community which is why we are delighted to be able to support Princess Alice Hospice, which makes a real difference to the lives of so many.&#8221;</p>
<p>Sarah Gardner said: &#8220;This is the first time we have undertaken such a challenge as a firm, but I know that everyone is really looking forward to it – even if some of us are wondering what we have gotten ourselves into!&#8221;</p>
<p>Donations can be made via <a href="/"title="Accountants Surrey TWP" >TWP</a>&#8216;s fund-raising page on the JustGiving website, which can be found at <a href="http://www.justgiving.com/twp" title="TWP Just Giving">www.justgiving.com/twp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/press-releases/twp-gear-up-for-three-peaks-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWP St George’s Hill praised for performance over season</title>
		<link>http://www.twpaccounting.co.uk/press-room/squash-updates/twp-st-george%e2%80%99s-hill-praised-for-performance-over-season/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/squash-updates/twp-st-george%e2%80%99s-hill-praised-for-performance-over-season/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:32:01 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[St George’s Hill Premier Squash League]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2747</guid>
		<description><![CDATA[The sponsor of TWP St George&#8217;s Hill has praised the team for its hard work and commitment over the last season, culminating in a place in the final of the world&#8217;s most prestigious squash league. The team, sponsored by Weybridge-based &#8230; <a href="http://www.twpaccounting.co.uk/press-room/squash-updates/twp-st-george%e2%80%99s-hill-praised-for-performance-over-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The sponsor of <a href="/"title="Accountants Surrey TWP" >TWP</a> St George&#8217;s Hill has praised the team for its hard work and commitment over the last season, culminating in a place in the final of the world&#8217;s most prestigious squash league.</p>
<p>The team, sponsored by Weybridge-based chartered <a href="/"title="accountancy Surrey" >accountancy</a> firm TWP, came face-to-face with old rivals <a href="/"title="Accountants Surrey" >Surrey</a> Health and Racquets in the Premier Squash League (PSL) final on Tuesday, 8 May, in a repeat of last year&#8217;s all-Surrey showdown.</p>
<p>TWP St George&#8217;s Hill put in a valiant effort, keeping Surrey Health and Racquets&#8217; players on their toes throughout. However, the Weybridge team narrowly missed out on the title, with a 3-2 victory to the defending champions.</p>
<p>Reigning British champion Laura Massaro overcame a leg injury to secure the first win of the night for TWP St George&#8217;s Hill, beating England team-mate Alison Walters in 51 minutes. There were close losses for Joe Lee and Nick Mueller and an epic 87-minute match between fellow England internationals Tom Richards and Adrian Grant, with Adrian sneaking the deciding fifth game and therefore the overall match. The second TWP win came courtesy of world No 10 Daryl Selby, who beat world No 7 and fellow England team-mate Peter Barker in a 25-minute battle. </p>
<p>Philip Munk, managing partner at TWP, said: &#8220;Having sponsored TWP St George&#8217;s Hill for four years now, we know how hard they have worked to get where they are today.</p>
<p>&#8220;I hope that the team know that, after the initial disappointment dissipates, we at TWP are very proud to be associated with a truly world class team. We know that they are disappointed but the gulf between the two teams has narrowed hugely in the last 12 months and the games hinged on a few points here and there. They have shown without doubt that they are a force to be reckoned with and we look forward to sponsoring the team next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/squash-updates/twp-st-george%e2%80%99s-hill-praised-for-performance-over-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April showers fail to rain on TWP&#8217;s parade</title>
		<link>http://www.twpaccounting.co.uk/press-room/squash-updates/april-showers-fail-to-rain-on-parade/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/squash-updates/april-showers-fail-to-rain-on-parade/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:19 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[St George’s Hill Premier Squash League]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2704</guid>
		<description><![CDATA[Indeed, nothing could dampen the spirit of the TWP St George&#8217;s Hill team as they headed to the Derbyshire village of Duffield for a date with destiny. A win against Benz-Bavarian Duffield would potentially set up a repeat of last &#8230; <a href="http://www.twpaccounting.co.uk/press-room/squash-updates/april-showers-fail-to-rain-on-parade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indeed, nothing could dampen the spirit of the <a href="/"title="Accountants Surrey TWP" >TWP</a> St George&#8217;s Hill team as they headed to the Derbyshire village of Duffield for a date with destiny.</p>
<p>A win against Benz-Bavarian Duffield would potentially set up a repeat of last year&#8217;s final showdown with local rivals Integrity <a href="/"title="Accountants Surrey" >Surrey</a> Health and Racquets, and a chance to avenge their defeat.</p>
<p>Despite Benz-Bavarian Duffield boasting the world number one, Nick Matthew and the woman&#8217;s world number two, Jenny Duncalf, the TWP St George&#8217;s Hill team was back to full strength and therefore slight favourites heading into the match.</p>
<p>The strength across the squad was evident as straight games wins for Joe Lee and Nicolas Mueller were complemented by a good tactical game from women&#8217;s world number three, Laura Massaro to beat Jenny Duncalf.</p>
<p>This gave TWP St George&#8217;s Hill an unassailable 3-0 lead over their hosts and former PSL champions. While Benz-Bavarian Duffield staged a comeback to win the last two ties, it was too little, too late, leaving our team with a clear path to the final.</p>
<p>With Integrity Surrey Health and Racquets disposing of MB Nottingham in equally quick fashion, the scene is now set for a thrilling all-Surrey showdown on 8th May.</p>
<p>Therefore, we would welcome your continued support for this all important final match. If you would like to attend, please contact your TWP partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/squash-updates/april-showers-fail-to-rain-on-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax and nannies</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/tax-and-nannies/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/tax-and-nannies/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:13:39 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2702</guid>
		<description><![CDATA[Families who pay a nanny in cash are to be targeted by HMRC. Under the crackdown, families now need to contact HMRC every time they pay their nanny, instead of just each quarter as previously applied under the simplified PAYE &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/tax-and-nannies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Families who pay a nanny  in cash are to be targeted by <a href="/our-services/tax-planning/"title="HMRC services Surrey" >HMRC</a>. Under the crackdown, families now need to  contact HMRC every time they pay their nanny, instead of just each quarter as  previously applied under the simplified <a href="/our-services/payroll-services/paye-health-checks/"title="PAYE Healthcheck" >PAYE </a>scheme.</p>
<p>It is estimated that there  are more than 30,000 nannies working in England alone &#8211; and a survey found that  a fifth of them worked without <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>or NICs being deducted. In theory, this adds  up to a loss in tax totalling approximately £57m a year.</p>
<p>Please <a href="/contact-us/"title="Contact Accountants in Surrey" >contact us</a> for  details if you have any concerns in this area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/tax-and-nannies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business turnover below £77,000?</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/business-turnover-below-77000/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/business-turnover-below-77000/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:13:15 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2700</guid>
		<description><![CDATA[If this is you, there is the likely option for you to declare income and expenditure on the cash basis from April 2013, and at the same time claim some expenses on a flat rate basis (even using estimates for &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/business-turnover-below-77000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If this is you, there is  the likely option for you to declare income and expenditure on the cash basis  from April 2013, and at the same time claim some expenses on a flat rate basis  (even using estimates for small items).</p>
<p>This idea may not  necessarily be good news for you, as there will be plenty of losers as well as  winners. We will discuss this with you nearer the time as matters progress. We  will also help you choose the best option, taking all factors into account  including circumstances when you might need to have a full set of accounts  produced for non-<a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/business-turnover-below-77000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for the reduction in the top tax rate from 50% to 45%</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/planning-for-the-reduction-in-the-top-tax-rate-from-50-to-45/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/planning-for-the-reduction-in-the-top-tax-rate-from-50-to-45/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:12:18 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2698</guid>
		<description><![CDATA[It may seem early to consider this, in view of the reduction not taking effect until the 2013/14 tax year, but that depends on your circumstances. The scope for deferring income and/or accelerating expenditure can require a long lead-in time. &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/planning-for-the-reduction-in-the-top-tax-rate-from-50-to-45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may seem early to  consider this, in view of the reduction not taking effect until the 2013/14 <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a> year, but that depends on your circumstances.</p>
<p>The scope for deferring  income and/or accelerating expenditure can require a long lead-in time. In  addition, if <a href="/our-services/business-advisory-services/profit-improvement-services/"title="Profit Improvement Services in Surrey" >profits</a> of a sole trader or partner are based on an <a href="/our-services/business-services/preparation-of-accounts/"title="Accountants Surrey" >accounting</a>  period ending near the start of the tax year, the options need to be looked at  now. A year end of 30 April means that the year to 30/4/12 is taxed in 2012/13  with a top rate of 50%, whereas the accounting year starting on 1 May 2012 is  taxed in 2013/14 with a top rate of 45%.</p>
<p>Changing your accounting  date may create advantages – it all depends on the <a href="/our-services/business-advisory-services/profit-improvement-services/"title="Profit Improvement Surrey" >profit </a>pattern, both actual  and likely, and we will be pleased to undertake a fresh exercise for you on  this.</p>
<p><a href="/our-services/tax-planning/"title="HMRC services Surrey" >HMRC</a> estimate that,  based on their assumptions of the income shifted from 2010/11 to 2009/10, to  avoid the 50% charge, income of £6.25 billion is likely to be shifted from  2012/13 to 2013/14. Let us see the scope for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/planning-for-the-reduction-in-the-top-tax-rate-from-50-to-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap on unlimited income tax reliefs due from 6 April 2013</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/cap-on-unlimited-income-tax-reliefs-due-from-6-april-2013/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/cap-on-unlimited-income-tax-reliefs-due-from-6-april-2013/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:10 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2695</guid>
		<description><![CDATA[We mentioned this last time as well, and again more details of the plans have been made known. Currently you can, in theory, offset your entire income against income tax reliefs, and as a result pay no income tax at &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/cap-on-unlimited-income-tax-reliefs-due-from-6-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We mentioned this last  time as well, and again more details of the plans have been made known.</p>
<p>Currently you can, in  theory, offset your entire income against income <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>reliefs, and as a result  pay no income tax at all. As unlikely a scenario as that is for most of us, we  will have to plan by reference to limits to the amount of income tax relief  individuals can claim.</p>
<p>This cap will apply only  to reliefs which are currently unlimited and will be the greater of 25% of  income or £50,000. The principal reliefs affected are loss reliefs that can be  claimed against total income, qualifying loan interest relief and reliefs for  charitable giving. There will also be a number of smaller reliefs which are  currently uncapped that will be affected. </p>
<p>If you think you might  be affected, please <a href="/contact-us/"title="Contact Accountants in Surrey" >contact us</a> for some preliminary advice so that you can  consider possible acceleration of tax deductibles before the new rules comes  in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/cap-on-unlimited-income-tax-reliefs-due-from-6-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company car changes</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/company-car-changes-2/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/company-car-changes-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:09:46 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2692</guid>
		<description><![CDATA[A number of changes to the income tax charge have been announced, which we touched on in the April Tax E-News. We now have more details and here are a few tasters: Increase in income tax charge of 1% of &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/company-car-changes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of changes to the income <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>charge have been announced, which we touched on in the April Tax E-News. We now have more details and here are a few tasters:</p>
<ul type="disc">
<li>Increase in income tax charge of 1% of list price for 2013/14</li>
<li>Another 1% increase for 2014/15</li>
<li>A further 2% increase for 2015/16, and no longer will there be a nil tax charge for an electric company car</li>
<li>Another 2% increase for 2016/17, but the 3% diesel supplement is due to go</li>
<li>100% tax write-off on buying a low emission company car due to end on 31 March 2015, and from April 2013 the maximum emissions to qualify for 100% tax relief goes down to 95 g/km</li>
</ul>
<p>As always, plenty of notice has been given but forward planning is essential in this area. We are ready to discuss the company car policies with employers of all sizes and with the car users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/company-car-changes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC help for their customers</title>
		<link>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/hmrc-help-for-their-customers/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/hmrc-help-for-their-customers/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:08:14 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Specialist Tax News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2690</guid>
		<description><![CDATA[The amount of information supplied nowadays by HMRC for taxpayers (or customers as they like to call us, even though we have no choice but to pay tax and to pay it to a monopoly!) is increasing all the time. &#8230; <a href="http://www.twpaccounting.co.uk/press-room/specialist-tax-news/hmrc-help-for-their-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  amount of information supplied nowadays by <a href="/our-services/tax-planning/"title="HMRC services Surrey" >HMRC</a> for taxpayers (or customers as  they like to call us, even though we have no choice but to pay <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>and to pay  it to a monopoly!) is increasing all the time.</p>
<p>You  might assume that we take a cynical view of the information supply chain from  HMRC, thinking that it treads on our toes and could stop you asking us tax  questions. In fact, on your behalf we welcome HMRC guidance and see our role as  using some of what they now publish as a way of bolstering the service we  provide. Please be assured that we also cast a critical eye over some of the  information provided by HMRC, as they do sometimes over-simplify. We will  always adapt and adopt their information by reference to your own  circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/specialist-tax-news/hmrc-help-for-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charitable giving &#8211; cap on tax relief</title>
		<link>http://www.twpaccounting.co.uk/press-room/business-news/charitable-giving-cap-on-tax-relief/</link>
		<comments>http://www.twpaccounting.co.uk/press-room/business-news/charitable-giving-cap-on-tax-relief/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:48:39 +0000</pubDate>
		<dc:creator>twp_admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.twpaccounting.co.uk/?p=2687</guid>
		<description><![CDATA[The government is proposing to restrict tax reliefs available to individuals such as charitable giving. Currently individuals can offset their entire income against income tax reliefs, and as a result may pay no income tax at all. It was announced &#8230; <a href="http://www.twpaccounting.co.uk/press-room/business-news/charitable-giving-cap-on-tax-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government is proposing to restrict <a href="/our-services/tax-planning/"title="Tax in Surrey" >tax </a>reliefs available to individuals such as charitable giving.</p>
<p>Currently individuals can offset their entire income against income tax reliefs, and as a result may pay no income tax at all. It was announced in the Budget 2012 that from 6 April 2013 there will be limits to the amount of income tax relief individuals can claim.</p>
<p>This cap will apply only to reliefs which are currently unlimited. This cap will be set at 25% of income (or &pound;50,000, whichever is greater).</p>
<p><a href="/our-services/tax-planning/"title="HMRC services Surrey" >HMRC</a> propose to issue a consultation document on the detail of the policy, including the implications for philanthropic giving, in the summer. We will keep you informed of developments.</p>
<p>Internet link: <a href="http://www.hm-treasury.gov.uk/d/cap_unlimited_it_reliefs.pdf">HMRC press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twpaccounting.co.uk/press-room/business-news/charitable-giving-cap-on-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

